Size Charts

Men's Thobe
Men's Kurta
Boys
Kids
Women's Abaya

Men's Thobe Size Chart

Note: All measurements are in inches and based on body measurements. Consider a loosening of 5-6 inches.
Measurement S M L XL 2XL 3XL
Length 54 56 58 60 60 62
Chest 36 38 40 42 44 46
Waist 34 36 38 40 42 44
Shoulder 16 17 18 19 20 21
Sleeves 24 24.5 25 25.5 26 26.5

Men's Kurta Size Chart

Note: All measurements are in inches and based on body measurements.
Measurement S M L XL 2XL 3XL
Length 38 40 42 44 46 48
Chest 36 38 40 42 44 46
Waist 34 36 38 40 42 44
Shoulder 16 17 18 19 20 21
Sleeves 23 23.5 24 24.5 25 25.5

Boys Size Chart

Note: All measurements are in inches. Sizes based on age ranges.
Measurement 4-5Y 6-7Y 8-9Y 10-11Y 12-13Y 14-15Y
Length 32 36 40 44 48 50
Chest 26 28 30 32 34 36
Waist 24 26 28 30 32 34
Shoulder 11 12 13 14 15 16
Sleeves 16 17 18 19 20 21

Kids Size Chart

Note: All measurements are in inches. Sizes for younger children.
Measurement 1-2Y 2-3Y 3-4Y
Length 20 24 28
Chest 20 22 24
Waist 19 20 22
Shoulder 8 9 10
Sleeves 12 13 14

Women's Abaya Size Chart

Note: All measurements are in inches and based on body measurements.
Measurement S M L XL 2XL
Length 54 56 58 60 62
Bust 36 38 40 42 44
Waist 32 34 36 38 40
Shoulder 14 15 16 17 18
Sleeves 22 22.5 23 23.5 24