Size Guide - Kids
Kids Size Chart
Note: All measurements are in inches. For younger children.
| Measurement | 1-2Y | 2-3Y | 3-4Y |
|---|---|---|---|
| Length | 20 | 24 | 28 |
| Chest | 20 | 22 | 24 |
| Waist | 19 | 20 | 22 |
| Shoulder | 8 | 9 | 10 |
| Sleeves | 12 | 13 | 14 |
| Measurement | 1-2Y | 2-3Y | 3-4Y |
|---|---|---|---|
| Length | 20 | 24 | 28 |
| Chest | 20 | 22 | 24 |
| Waist | 19 | 20 | 22 |
| Shoulder | 8 | 9 | 10 |
| Sleeves | 12 | 13 | 14 |
Sign up for exclusive offers, original stories, events and more.